Neodymium Magnetic Grate 120x120x22
This magnetic grate is designed to remove ferromagnetic contaminants from free-flowing powders, plastic granules, sugar, grain, tea and other dry bulk materials. As material passes through or close to the magnetic rods, iron and other magnetic particles are captured before they can continue downstream.
The neodymium magnetic system provides reliable separation for industrial processing and helps protect downstream machinery while improving product purity. The open grate design is suitable for installation in chutes, hoppers and gravity-fed process sections.
Cleaning is normally performed manually unless the selected version specifies a different cleaning method. Exact dimensions, magnetic field values, temperature limits and construction details are listed in the product specification.
Complete our short questionnaire and we will contact you with a quotation and an assembly drawing.
Neodymium Magnetic Grate 120x120x22
| Parameter | Specification |
|---|---|
| Description | Magnetic grate separator for removing ferromagnetic contaminants |
| Model number | EMH-RCS-R3-⧄ 120x120x22 |
| Classification | Magnetic grate separator – magnetic unit |
| Main dimensions | According to attached drawing – magnetic grate with 3 magnetic rods |
| Magnetic rod diameter | Ø22 mm |
| Housing | Stainless steel 1.4301 |
| Manufacturing method | Szerelt |
| Application area | For inspection of free-flowing powders, plastics, granules, sugar, grain, tea and other milled products |
| Cleaning | Manual |
| Magnetic properties | |
| Assembled magnetic unit | Neodymium N48 |
| Magnet surface protection | Nickel 15–21 microns |
| Maximum operating temperature | 80 °C |
| Magnetisation direction | Multipolar |
| Magnetic field | 5800 gauss / 0.58 tesla (measured on the housing) |
| Curie temperature (°C) | 310 |
| (HCb) kA/m | 923 |
| (HCj) kA/m | 876 |
| (BH max) kJ/m3 | 390 |
| Br. mT | 1380-1420 |
| RoHS compliant | The magnets installed in the product comply with RoHS2 requirements |
| Recommended inspection interval | Once a year / housing – at every cleaning |

